Course | Location | Sep 2024 | Oct 2024 | Nov 2024 | PRICES ex VAT |
---|---|---|---|---|---|
SMSTS (5 day) | Doncaster | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | £545 |
SMSTS Refresher (2 day) | Doncaster | 23 & 24 | 30 & 31 | 25 & 26 | £325 |
SSSTS (2 day) | Doncaster | ONLINE COURSES AVAILABLE | 14 & 15 | 18 & 19 | £285 |
SSSTS Refresher (1 day) | Doncaster | ONLINE COURSES AVAILABLE | 2 | ONLINE COURSES AVAILABLE | £180 |
Health & Safety Awareness (1 day) - needed for green CSCS card | Doncaster | 10 | 8 & 22 | 5 / 19 | £140 |
SEATS (Environmental) (1 day) | Doncaster | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | £PLEASE CALL FOR AVAILABILITY |
Temporary Works Coordinator/Supervisor | Doncaster | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | £PLEASE CALL FOR AVAILABILITY |
CCNSG (2 day) | Doncaster | 11 & 12 | 17 & 18 | 14 & 15 | *£195+vat |
CCNSG Refresher (1 day) | Doncaster | 24 | 10 | 12 | *£140+vat |
IPAF 3a & 3b (Saturdays available for group bookings) | Doncaster | 6 / 13 / 20 / 27 | 4 / 10 / 18 / 21 | 1 / 8 / 15 / 22 / 29 | £225 |
PASMA (Mobile Towers) (Saturdays available for group bookings) | Doncaster | 4 / 18 | 2 / 29 | 6 / 20 | £135 |
UKATA Asbestos Awareness | Doncaster | 19 - 08.00 | 21 - 08.00 | £95 | |
Manual Handling | Doncaster | Call for Availability | Call for Availability | Call for Availability | £95 |
Working at Height | Doncaster | Call for Availability | Call for Availability | Call for Availability | £95 |
Abrasive Wheels | Doncaster | 19 - 11.30 | 21 - 11.00 | £95 | |
Fire Warden | Doncaster | Call for Availability | Call for Availability | Call for Availability | £PLEASE CALL FOR AVAILABILITY |
Face Fit - Half Mask Testing | Doncaster | Available on request | Available on request | Available on request | £50 |
Face Fit Testing - 'Train The Tester' | Doncaster | 25 - 08.00 | 28 - 08.00 | £155 | |
CSCS Tests | Doncaster | Please call for Test Dates/Times available | Please call for Test Dates/Times available | Please call for Test Dates/Times available | £50 |
First Aid at Work | Sheffield | 10 & 11 | 15 & 16 | 12 & 13 | £205 (Practical) £24.95 (online element) |
First Aid at Work Re-qualifier | Sheffield | 28 | £150 (Practical) £24.95 (online element) |
||
Emergency First Aid | Sheffield | 25 @ Doncaster £115+vat | 9 @ Doncaster £115+vat | 27 @ Doncaster £115+vat | £105 (Practical) £24.95 (online element) |
First Aid Courses – Doncaster Courses are based at DN11 8SP
First Aid Courses – Sheffield Courses are based at S8 9FT
*CCNSG course fee is made up of a training course charge of £165.00+vat (2 Day) and £121+vat (renewal) which covers registrations, examinations, certification, publications and audits. The total course fee includes a charge for site facilities, beverages and our administration.
Plant Training (CPCS / NPORS) also available – please ask for details.
Please visit www.trainingsolutionsdirect.co.uk for a national course list