Course | Location | Sept 2025 | Oct 2025 | Nov 2025 | Dec 2025 | PRICES ex VAT |
---|---|---|---|---|---|---|
SMSTS (5 day) | Doncaster | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | £545 |
SMSTS Refresher (2 day) | Doncaster | ONLINE COURSES AVAILABLE | 27 & 28 | 17 & 18 | 15 & 16 | £325 |
SSSTS (2 day) | Doncaster | 15 & 16 | 13 & 14 | 10 & 11 | 8 & 9 | £285 |
SSSTS Refresher (1 day) | Doncaster | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | 15 | £180 |
Health & Safety Awareness (1 day) - needed for green CSCS card | Doncaster | TBC | 2 | 3 | 9 | £140 |
SEATS (Environmental) (1 day) | Doncaster | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | £PLEASE CALL FOR AVAILABILITY |
Temporary Works Coordinator/Supervisor | Doncaster | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | £PLEASE CALL FOR AVAILABILITY |
CCNSG (2 day) | Doncaster | 11 & 12 | 21 & 22 | 12 & 13 | 17 & 18 | *£195+vat |
CCNSG Refresher (1 day) | Doncaster | 9 | 7 | 4 | 2 | *£140+vat |
IPAF 3a & 3b (Saturdays available for group bookings) | Doncaster | 23 / 26 | 3 / 10 / 17 / 24 / 31 | 7 / 14 / 21 / 28 | 5 / 12 / 19 | £225 (Digital only) £240 (Physical card) |
PASMA (Mobile Towers) (Saturdays available for group bookings) | Doncaster | 10 / 30 | 9 / 23 | 6 / 18 | 3 / 17 | £135 (Digital only) £150 (Physical card) |
UKATA Asbestos Awareness | Doncaster | Call for Availability | 20 - 08.00 | £95 | ||
Manual Handling | Doncaster | Call for Availability | Call for Availability | Call for Availability | £95 | |
Working at Height | Doncaster | Call for Availability | Call for Availability | Call for Availability | Call for Availability | £95 |
Abrasive Wheels | Doncaster | 18 - 12.30 | 20 - 11.00 | £95 | ||
Fire Warden | Doncaster | Call for Availability | Call for Availability | Call for Availability | Call for Availability | £PLEASE CALL FOR AVAILABILITY |
Face Fit - Half Mask Testing | Doncaster | Available on request | Available on request | Available on request | Available on request | £50 |
Face Fit Testing - 'Train The Tester' | Doncaster | 25 | 27 | £155 | ||
CSCS Tests | Doncaster | Please call for Test Dates/Times available | Please call for Test Dates/Times available | Please call for Test Dates/Times available | Please call for Test Dates/Times available | £50 |
First Aid at Work | Sheffield | 9 & 10 | 21 & 22 | 4 & 5 | 9 & 10 | £205 (Practical) £24.95 (online element) |
First Aid at Work Re-qualifier | Sheffield | 23 | 11 | £150 (Practical) £24.95 (online element) |
||
Emergency First Aid | Sheffield | 17 @ Doncaster £115 | 20 @ Sheffield | 26 @ Doncaster £115 | 8 @ Sheffield | £105 (Practical) £24.95 (online element) |
First Aid Courses – Doncaster Courses are based at DN11 8SP
First Aid Courses – Sheffield Courses are based at S8 9FT
*CCNSG course fee is made up of a training course charge of £165.00+vat (2 Day) and £121+vat (renewal) which covers registrations, examinations, certification, publications and audits. The total course fee includes a charge for site facilities, beverages and our administration.
Plant Training (CPCS / NPORS) also available – please ask for details.
Please visit www.trainingsolutionsdirect.co.uk for a national course list