| Course | Location | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | PRICES ex VAT |
|---|---|---|---|---|---|---|
| SMSTS (5 day) | Doncaster | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | £545 |
| SMSTS Refresher (2 day) | Doncaster | 17 & 18 | 15 & 16 | 26 & 27 | 23 & 24 | £325 |
| SSSTS (2 day) | Doncaster | 8 & 9 | 19 & 20 | 9 & 10 | £285 | |
| SSSTS Refresher (1 day) | Doncaster | ONLINE COURSES AVAILABLE | 15 | ONLINE COURSES AVAILABLE | ONLINE COURSES AVAILABLE | £180 |
| Health & Safety Awareness (1 day) - needed for green CSCS card | Doncaster | 9 | 6 | 3 | £140 | |
| SEATS (Environmental) (1 day) | Doncaster | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | £PLEASE CALL FOR AVAILABILITY |
| Temporary Works Coordinator/Supervisor | Doncaster | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | ONLINE COURSES & GROUP BOOKINGS AVAILABLE | £PLEASE CALL FOR AVAILABILITY |
| CCNSG (2 day) | Doncaster | 17 & 18 | 13 & 14 | 11 & 12 | *£195+vat | |
| CCNSG Refresher (1 day) | Doncaster | 2 | 22 | 19 | *£140+vat | |
| IPAF 3a & 3b (Saturdays available for group bookings) | Doncaster | 28 | 1 / 5 / 11 / 12 / 18 / 19 | 9 / 16 / 23 / 30 | 6 / 13 / 20 / 27 | £225 (Digital only) £240 (Physical card) |
| PASMA (Mobile Towers) (Saturdays available for group bookings) | Doncaster | 18 | 3 / 17 | 7 / 28 | 4 / 18 | £135 (Digital only) £150 (Physical card) |
| UKATA Asbestos Awareness | Doncaster | 20 - 08.00 | 15 - 08.00 | £95 | ||
| Manual Handling | Doncaster | Call for Availability | Call for Availability | Call for Availability | Call for Availability | £95 |
| Working at Height | Doncaster | Call for Availability | Call for Availability | Call for Availability | Call for Availability | £95 |
| Abrasive Wheels | Doncaster | 15 - 11.00 | £95 | |||
| Fire Warden | Doncaster | Call for Availability | Call for Availability | Call for Availability | Call for Availability | £PLEASE CALL FOR AVAILABILITY |
| Face Fit - Half Mask Testing | Doncaster | Available on request | Available on request | Available on request | Available on request | £50 |
| Face Fit Testing - 'Train The Tester' | Doncaster | 27 | 12 - 08.00 | £155 | ||
| CSCS Tests | Doncaster | Please call for Test Dates/Times available | Please call for Test Dates/Times available | Please call for Test Dates/Times available | Please call for Test Dates/Times available | £50 |
| First Aid at Work | Sheffield | 9 & 10 | 13 & 14 | 10 & 11 | £205 (Practical) £24.95 (online element) |
|
| First Aid at Work Re-qualifier | Sheffield | 11 | 15 | £150 (Practical) £24.95 (online element) |
||
| Emergency First Aid | Sheffield | 4 @ Doncaster £115 | 21 @ Doncaster £115 | 9 @ Sheffield | £105 (Practical) £24.95 (online element) |
First Aid Courses – Doncaster Courses are based at DN11 8SP
First Aid Courses – Sheffield Courses are based at S8 9FT
*CCNSG course fee is made up of a training course charge of £165.00+vat (2 Day) and £121+vat (renewal) which covers registrations, examinations, certification, publications and audits. The total course fee includes a charge for site facilities, beverages and our administration.
Plant Training (CPCS / NPORS) also available – please ask for details.
Please visit www.trainingsolutionsdirect.co.uk for a national course list
