LOCATION | COURSE | JANUARY | FEBRUARY | MARCH | APRIL | MAY | PRICE |
DONCASTERDN11 8SP
|
SMSTS (5 day) | 12, 19, 26, 2, 9 Feb | 16, 23 Feb, 2, 9, 16 Mar | 13, 20, 27 Apr, 5, 11 May | 18, 26 May, 1, 8, 15 Jun | £545 | |
SMSTS Refresher (2 day) | 29 & 30 | 12 & 13 | 12 & 13 | 16 & 17 | 19 & 20 | £260 | |
SSSTS (2 day) | 8 & 922 & 23 | 5 & 619 & 20 | 5&619 & 20 | 9 & 1023 & 24 | 6 & 7 | £240 | |
SSSTS Refresher (1 day) | 15 | 11 | 11 | 8 | 14 | £160 | |
SSP Health & Safety Awareness (1day) | 16 | 18 | 18 | 15 | 13 | £120 | |
CCNSG (2 day) | 13 & 14 | 9 & 10 | 9 & 10 | 13 & 14 | 14 & 15 | £120 | |
CCNSG Refresher | 17 | 17 | 7 | 18 | £90 | ||
IPAF (also available on-site) | 7, 13, 16, 21, 27 | 4, 10, 13, 18, 24, 27 | 3, 6, 11, 17, 20, 24, 27 | 1, 7, 10, 15, 20, 24, 29 | 1, 5, 8, 13, 21, 22, 27 | £190 | |
PASMA (also available on-site) | 14 | 17 | 10, 30 | 22 | 20 | £120 | |
UKATA Asbestos | 28 | 31 | 17 – 8.30am | TBC | £65 | ||
Manual Handling | 25 – 11.30am | 23 – 11.30am | £65 | ||||
Working at Height | 25 -2.00pm | 23 – 2.00pm | £65 | ||||
Abrasive Wheels | 25 – 8.00am | 23 – 8.00am | £65 | ||||
SHEFFIELDS8 9FT
DN11 8SP (FAIB Accredited) |
3 Day First Aid at Work | 5, 6, 7 | 2, 3, 4 | 2, 3, 4 | 7, 8, 9 | 5, 6, 7 | £200 |
2 Day First Aid Re-qualifier | 16 & 17 | 18 & 19 | £140 | ||||
1 Day Emergency First Aid | 5, 22 @DN11 8SP | 2 | 2 | 7 | 5 | £85 |
PLEASE VISIT www.trainingsolutionsdirect.co.uk/ FOR NATIONAL COURSE LIST